Browse Source

Updated vector versions of logo

master
jimi 15 years ago
parent
commit
00a9baea5c
  1. BIN
      Air-one.emf
  2. BIN
      Air-one.odg
  3. BIN
      Air-one.pdf
  4. 835
      Air-one.ps
  5. 1058
      Air-one.svg
  6. BIN
      Air-one.svgz

BIN
Air-one.emf

BIN
Air-one.odg

BIN
Air-one.pdf

835
Air-one.ps

@ -0,0 +1,835 @@
%!PS-Adobe-3.0
%%Creator: cairo 1.8.10 (http://cairographics.org)
%%CreationDate: Fri Jul 30 13:54:54 2010
%%Pages: 1
%%BoundingBox: 0 0 784 248
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%EndComments
%%BeginProlog
/languagelevel where
{ pop languagelevel } { 1 } ifelse
2 lt { /Helvetica findfont 12 scalefont setfont 50 500 moveto
(This print job requires a PostScript Language Level 2 printer.) show
showpage quit } if
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/B { fill stroke } bind def
/B* { eofill stroke } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
{ globaldict begin /?pdfmark /pop load def /pdfmark
/cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 0 784 248
%%EndPageSetup
q
0 0.752941 0 rg
4 247.487 m 779.473 247.487 l 781.691 247.487 783.473 245.702 783.473
243.487 c 783.473 3.999 l 783.473 1.784 781.691 -0.001 779.473 -0.001 c
4 -0.001 l 1.785 -0.001 0 1.784 0 3.999 c 0 243.487 l 0 245.702 1.785
247.487 4 247.487 c h
4 247.487 m f
0 g
16.324 70.191 m 768.324 70.191 l 768.324 64.831 l 16.324 64.831 l
16.324 70.191 l h
16.324 70.191 m f
16.324 16.03 m 768.324 16.03 l 768.324 11.233 l 16.324 11.233 l 16.324
16.03 l h
16.324 16.03 m f
429.922 37.632 m 429.922 24.819 427.414 14.433 424.324 14.433 c 421.23
14.433 418.723 24.819 418.723 37.632 c 418.723 50.444 421.23 60.831
424.324 60.831 c 427.414 60.831 429.922 50.444 429.922 37.632 c h
429.922 37.632 m f
404.324 37.632 m 404.324 24.819 401.816 14.433 398.723 14.433 c 395.629
14.433 393.121 24.819 393.121 37.632 c 393.121 50.444 395.629 60.831
398.723 60.831 c 401.816 60.831 404.324 50.444 404.324 37.632 c h
404.324 37.632 m f
378.723 37.632 m 378.723 24.819 376.215 14.433 373.125 14.433 c 370.031
14.433 367.523 24.819 367.523 37.632 c 367.523 50.444 370.031 60.831
373.125 60.831 c 376.215 60.831 378.723 50.444 378.723 37.632 c h
378.723 37.632 m f
353.121 37.632 m 353.121 24.819 350.617 14.433 347.523 14.433 c 344.43
14.433 341.922 24.819 341.922 37.632 c 341.922 50.444 344.43 60.831
347.523 60.831 c 350.617 60.831 353.121 50.444 353.121 37.632 c h
353.121 37.632 m f
327.523 37.632 m 327.523 24.819 325.016 14.433 321.922 14.433 c 318.832
14.433 316.324 24.819 316.324 37.632 c 316.324 50.444 318.832 60.831
321.922 60.831 c 325.016 60.831 327.523 50.444 327.523 37.632 c h
327.523 37.632 m f
301.922 37.632 m 301.922 24.819 299.414 14.433 296.324 14.433 c 293.23
14.433 290.723 24.819 290.723 37.632 c 290.723 50.444 293.23 60.831
296.324 60.831 c 299.414 60.831 301.922 50.444 301.922 37.632 c h
301.922 37.632 m f
276.324 37.632 m 276.324 24.819 273.816 14.433 270.723 14.433 c 267.629
14.433 265.125 24.819 265.125 37.632 c 265.125 50.444 267.629 60.831
270.723 60.831 c 273.816 60.831 276.324 50.444 276.324 37.632 c h
276.324 37.632 m f
250.723 37.632 m 250.723 24.819 248.215 14.433 245.125 14.433 c 242.031
14.433 239.523 24.819 239.523 37.632 c 239.523 50.444 242.031 60.831
245.125 60.831 c 248.215 60.831 250.723 50.444 250.723 37.632 c h
250.723 37.632 m f
225.125 37.632 m 225.125 24.819 222.617 14.433 219.523 14.433 c 216.43
14.433 213.922 24.819 213.922 37.632 c 213.922 50.444 216.43 60.831
219.523 60.831 c 222.617 60.831 225.125 50.444 225.125 37.632 c h
225.125 37.632 m f
199.523 37.632 m 199.523 24.819 197.016 14.433 193.922 14.433 c 190.832
14.433 188.324 24.819 188.324 37.632 c 188.324 50.444 190.832 60.831
193.922 60.831 c 197.016 60.831 199.523 50.444 199.523 37.632 c h
199.523 37.632 m f
173.922 37.632 m 173.922 24.819 171.414 14.433 168.324 14.433 c 165.23
14.433 162.723 24.819 162.723 37.632 c 162.723 50.444 165.23 60.831
168.324 60.831 c 171.414 60.831 173.922 50.444 173.922 37.632 c h
173.922 37.632 m f
148.324 37.632 m 148.324 24.819 145.816 14.433 142.723 14.433 c 139.629
14.433 137.125 24.819 137.125 37.632 c 137.125 50.444 139.629 60.831
142.723 60.831 c 145.816 60.831 148.324 50.444 148.324 37.632 c h
148.324 37.632 m f
120.324 37.632 m 120.324 24.819 117.816 14.433 114.723 14.433 c 111.629
14.433 109.125 24.819 109.125 37.632 c 109.125 50.444 111.629 60.831
114.723 60.831 c 117.816 60.831 120.324 50.444 120.324 37.632 c h
120.324 37.632 m f
94.723 37.632 m 94.723 24.819 92.215 14.433 89.125 14.433 c 86.031
14.433 83.523 24.819 83.523 37.632 c 83.523 50.444 86.031 60.831 89.125
60.831 c 92.215 60.831 94.723 50.444 94.723 37.632 c h
94.723 37.632 m f
129.922 39.632 m 129.922 28.366 107.449 19.233 79.723 19.233 c 52
19.233 29.523 28.366 29.523 39.632 c 29.523 50.898 52 60.03 79.723
60.03 c 107.449 60.03 129.922 50.898 129.922 39.632 c h
129.922 39.632 m f
1 g
46.129 40.218 m 46.098 42.538 44.719 43.944 42.449 43.944 c 40.305
43.944 38.973 42.538 38.973 40.276 c 38.973 39.546 39.145 38.913 39.441
38.487 c 39.738 38.101 40.008 37.917 40.82 37.569 c 43.438 36.511 l
43.984 36.288 44.172 36.062 44.172 35.616 c 44.172 34.944 43.562 34.534
42.543 34.534 c 41.98 34.534 41.523 34.679 41.242 34.921 c 41.008
35.148 40.914 35.37 40.82 35.96 c 38.676 35.96 l 38.738 33.558 40.102
32.296 42.668 32.296 c 43.844 32.296 44.734 32.62 45.363 33.273 c
45.988 33.925 46.363 34.944 46.363 36.023 c 46.363 37.448 45.816 38.362
44.703 38.792 c 41.934 39.831 l 41.32 40.073 41.164 40.237 41.164
40.687 c 41.164 41.296 41.668 41.702 42.434 41.702 c 43.484 41.702 44
41.214 44.016 40.218 c 46.129 40.218 l f
50.18 43.761 m 47.988 43.761 l 47.988 32.765 l 50.18 32.765 l 50.18
43.761 l 50.18 47.608 m 47.988 47.608 l 47.988 45.066 l 50.18 45.066 l
50.18 47.608 l f
52.27 43.761 m 52.27 32.765 l 54.461 32.765 l 54.461 39.362 l 54.461
40.663 55.164 41.519 56.23 41.519 c 57.168 41.519 57.641 40.847 57.641
39.546 c 57.641 32.765 l 59.832 32.765 l 59.832 40.136 l 59.832 42.558
58.797 43.944 56.996 43.944 c 55.855 43.944 55.086 43.394 54.461 42.171
c 54.461 43.761 l 52.27 43.761 l f
69.027 39.648 m 68.871 42.335 67.496 43.944 65.379 43.944 c 62.859
43.944 61.387 41.784 61.387 38.038 c 61.387 34.413 62.844 32.296 65.348
32.296 c 67.402 32.296 68.824 33.944 69.027 36.573 c 66.93 36.573 l
66.648 35.148 66.211 34.597 65.363 34.597 c 64.254 34.597 63.578 35.901
63.578 38.038 c 63.578 39.077 63.734 40.054 64.004 40.706 c 64.254
41.316 64.738 41.644 65.363 41.644 c 66.258 41.644 66.68 41.093 66.93
39.648 c 69.027 39.648 l f
77.777 37.366 m 77.793 37.608 77.793 37.714 77.793 37.855 c 77.793
38.956 77.668 39.972 77.465 40.745 c 76.902 42.741 75.539 43.944 73.832
43.944 c 71.402 43.944 69.918 41.663 69.918 37.976 c 69.918 34.452
71.387 32.296 73.785 32.296 c 75.68 32.296 77.215 33.702 77.699 35.858
c 75.539 35.858 l 75.273 34.983 74.66 34.476 73.863 34.476 c 73.234
34.476 72.734 34.819 72.422 35.433 c 72.219 35.839 72.141 36.327 72.109
37.366 c 77.777 37.366 l 72.141 39.261 m 72.281 40.929 72.828 41.765
73.801 41.765 c 74.348 41.765 74.848 41.417 75.164 40.847 c 75.367
40.441 75.461 40.015 75.508 39.261 c 72.141 39.261 l f
86.359 42.722 m 86.359 32.765 l 88.551 32.765 l 88.551 47.202 l 87.094
47.202 l 86.75 45.491 85.605 44.616 83.695 44.616 c 83.695 42.722 l
86.359 42.722 l f
91.945 36.124 m 91.992 33.905 93.434 32.276 95.344 32.276 c 96.766
32.276 97.848 33.05 98.504 34.515 c 99.086 35.796 99.43 37.976 99.43
40.3 c 99.43 42.398 99.164 44.066 98.664 45.144 c 97.957 46.694 96.863
47.507 95.531 47.507 c 93.305 47.507 91.789 45.429 91.789 42.417 c
91.789 39.444 93.133 37.405 95.109 37.405 c 95.672 37.405 96.203 37.608
96.547 37.937 c 96.75 38.12 96.879 38.304 97.238 38.831 c 97.238 36.081
96.641 34.718 95.406 34.718 c 94.637 34.718 94.105 35.269 94.059 36.124
c 91.945 36.124 l 95.469 45.187 m 96.531 45.187 97.191 44.108 97.191
42.417 c 97.191 40.827 96.5 39.769 95.5 39.769 c 94.496 39.769 93.871
40.808 93.871 42.456 c 93.871 44.128 94.496 45.187 95.469 45.187 c f
108.004 43.925 m 107.895 44.858 107.754 45.327 107.473 45.858 c 106.895
46.898 105.875 47.507 104.672 47.507 c 103.293 47.507 102.164 46.714
101.492 45.269 c 100.832 43.862 100.566 42.253 100.566 39.628 c 100.566
37.144 100.801 35.593 101.367 34.433 c 102.008 33.089 103.168 32.296
104.48 32.296 c 106.691 32.296 108.195 34.452 108.195 37.589 c 108.195
40.358 106.879 42.273 104.969 42.273 c 104.059 42.273 103.449 41.929
102.758 40.991 c 102.809 42.519 102.809 42.519 102.902 43.128 c 103.105
44.433 103.73 45.206 104.609 45.206 c 105.312 45.206 105.688 44.839
105.969 43.925 c 108.004 43.925 l 104.434 40.034 m 105.453 40.034
106.109 38.995 106.109 37.405 c 106.109 35.858 105.391 34.737 104.418
34.737 c 103.418 34.737 102.727 35.819 102.727 37.347 c 102.727 38.933
103.418 40.034 104.434 40.034 c f
116.441 47.202 m 110.504 47.202 l 109.52 39.159 l 111.492 39.159 l
111.727 39.87 112.227 40.257 112.902 40.257 c 114.012 40.257 114.688
39.218 114.688 37.468 c 114.688 35.776 113.996 34.737 112.902 34.737 c
111.945 34.737 111.414 35.37 111.367 36.53 c 109.207 36.53 l 109.238
34.007 110.711 32.296 112.871 32.296 c 115.25 32.296 116.879 34.413
116.879 37.53 c 116.879 40.483 115.469 42.519 113.418 42.519 c 112.684
42.519 112.133 42.273 111.492 41.644 c 111.852 44.655 l 116.441 44.655
l 116.441 47.202 l f
0.811765 0 0 rg
493.922 46.433 m 493.922 46.433 494.371 57.632 478.723 57.632 c 470.723
57.632 463.523 54.312 463.523 46.433 c 463.523 37.597 477.922 35.233
479.523 34.433 c 482.723 32.831 483.523 25.632 473.121 25.632 c 464.324
25.632 465.121 28.831 465.121 32.03 c 457.121 32.03 l 457.121 28.831 l
457.121 28.831 456.324 20.03 473.195 20.366 c 493.922 20.831 494.012
39.808 480.324 41.632 c 468.324 43.233 469.121 52.03 478.723 52.03 c
482.723 52.03 485.922 50.433 485.922 46.433 c 493.922 46.433 l h
493.922 46.433 m f
505.922 57.03 m 536.324 57.03 l 534.723 50.882 l 511.871 50.882 l
509.324 42.433 l 530.723 42.433 l 529.121 37.03 l 507.523 37.03 l
504.324 26.683 l 528.324 26.683 l 526.723 21.53 l 494.723 21.53 l
505.922 57.03 l h
505.922 57.03 m f
685.871 56.983 m 716.273 56.983 l 714.672 50.831 l 691.824 50.831 l
689.273 42.382 l 710.672 42.382 l 709.074 36.983 l 687.473 36.983 l
684.273 26.632 l 708.273 26.632 l 706.672 21.483 l 674.672 21.483 l
685.871 56.983 l h
685.871 56.983 m f
752.527 46.632 m 752.527 46.632 752.973 57.831 737.324 57.831 c 729.324
57.831 722.125 54.511 722.125 46.632 c 722.125 37.796 736.527 35.433
738.125 34.632 c 741.324 33.03 742.125 26.069 731.727 25.831 c 722.918
25.632 723.719 28.831 723.727 32.233 c 715.727 32.233 l 715.727 29.03 l
715.727 29.03 714.926 20.233 731.801 20.566 c 752.527 21.03 752.613
40.007 738.926 41.831 c 726.926 43.433 727.727 52.233 737.324 52.233 c
741.324 52.233 744.527 50.632 744.527 46.632 c 752.527 46.632 l h
752.527 46.632 m f
545.121 56.831 m 533.922 21.632 l 541.922 21.632 l 546.723 36.03 l
552.324 36.03 l 557.922 36.03 561.406 25.632 561.406 21.632 c 569.605
21.632 l 568.324 31.233 561.922 36.03 561.922 36.03 c 568.324 36.831
576.324 40.03 576.324 48.03 c 576.324 53.632 570.465 56.831 565.922
56.831 c 545.121 56.831 l h
551.523 50.78 m 565.121 50.78 l 570.723 50.78 567.523 41.183 561.922
41.183 c 548.324 41.183 l 551.523 50.78 l h
551.523 50.78 m f
583.371 56.831 m 587.371 21.632 l 597.773 21.632 l 622.574 56.831 l
614.574 56.831 l 594.574 28.831 l 591.371 56.831 l 583.371 56.831 l h
583.371 56.831 m f
626.723 56.831 m 615.523 21.632 l 623.523 21.632 l 633.922 56.831 l
626.723 56.831 l h
626.723 56.831 m f
673.922 45.632 m 673.922 56.03 665.121 56.831 660.324 56.831 c 642.723
56.831 636.324 44.03 636.324 34.433 c 636.324 22.433 643.336 20.831
652.324 20.831 c 661.121 20.831 670.723 27.233 670.723 32.831 c 662.723
32.831 l 661.922 30.433 658.723 26.433 652.324 26.433 c 646.723 26.433
643.824 28.831 643.824 35.233 c 643.824 44.03 651.523 51.233 657.922
51.233 c 660.324 51.233 666.723 51.233 666.723 45.632 c 673.922 45.632
l h
673.922 45.632 m f
581.891 228.3 m 581.781 228.296 581.668 228.296 581.555 228.292 c
579.258 228.226 577.398 227.632 575.582 226.382 c 573.699 225.089
572.484 223.421 571.973 221.444 c 571.602 219.995 571.664 218.64
572.152 217.534 c 572.633 216.448 573.758 215.343 574.965 214.773 c
575.742 214.405 577.012 214.081 578.047 213.983 c 578.594 213.933
580.582 214.003 581.477 214.105 c 582.008 214.163 582.766 214.21
583.211 214.214 c 584 214.214 l 585.477 216.874 l 586.949 219.534 l
586.602 219.605 l 586.301 219.663 586.25 219.663 586.215 219.593 c
586.078 219.351 585.449 218.577 585.066 218.175 c 584.09 217.155
583.012 216.546 581.852 216.362 c 581.227 216.261 580.211 216.319
579.695 216.483 c 578.254 216.952 577.473 218.233 577.469 220.116 c
577.469 220.749 l 577.926 220.855 l 578.18 220.913 580.5 221.429
583.082 222.003 c 587.781 223.042 l 587.754 223.226 l 587.742 223.327
587.684 223.636 587.629 223.909 c 587.012 226.983 585.281 228.316
581.891 228.3 c h
581.07 226.261 m 582.055 226.233 582.648 225.366 582.594 223.933 c
582.578 223.523 l 580.324 223.011 l 579.086 222.73 578.008 222.483
577.926 222.464 c 577.754 222.425 577.758 222.405 577.887 223.023 c
578.004 223.585 578.133 223.98 578.324 224.358 c 578.766 225.23 579.637
225.964 580.484 226.187 c 580.691 226.241 580.891 226.265 581.07
226.261 c h
581.07 226.261 m f
648.828 214.054 m 647.527 214.335 646.887 215.011 646.77 216.233 c
646.699 216.972 646.805 217.503 647.871 221.749 c 648.434 223.98
648.891 225.823 648.891 225.851 c 648.891 225.878 648.559 225.898
648.105 225.898 c 647.316 225.898 l 647.352 226.042 l 647.52 226.698
647.484 226.648 647.766 226.71 c 648.387 226.851 649.086 227.382
649.641 228.124 c 650.199 228.882 650.469 229.558 650.613 230.585 c
650.703 231.214 l 653.191 232.034 l 654.625 232.503 655.684 232.827
655.691 232.792 c 655.699 232.761 655.41 231.589 655.055 230.183 c
654.402 227.628 l 655.855 227.628 l 657.375 227.628 657.625 227.655
658.152 227.89 c 658.379 227.991 l 658.25 227.769 l 658.18 227.648
657.895 227.136 657.613 226.632 c 657.336 226.128 657.102 225.71
657.094 225.702 c 657.086 225.694 656.977 225.73 656.852 225.776 c
656.656 225.851 656.406 225.866 655.316 225.87 c 654.012 225.874 l
653.078 222.179 l 652.562 220.148 652.105 218.253 652.059 217.972 c
651.871 216.866 652.141 216.382 652.977 216.323 c 653.418 216.292
653.895 216.425 654.391 216.714 c 654.789 216.944 655.668 217.8 656.039
218.308 c 656.293 218.659 l 656.535 218.577 l 656.668 218.534 656.797
218.48 656.82 218.46 c 656.863 218.421 654.379 214.632 654.273 214.573
c 654.176 214.523 652.812 214.23 652.086 214.105 c 651.137 213.941
649.465 213.913 648.828 214.054 c h
648.828 214.054 m f
695.949 228.308 m 693.352 228.308 690.949 227.476 688.98 225.886 c
687.074 224.347 685.98 222.319 685.805 220.003 c 685.707 218.726
686.133 217.358 686.914 216.421 c 688.078 215.03 689.68 214.261 691.938
214.007 c 692.586 213.933 694.492 213.983 695.555 214.105 c 696.082
214.163 696.84 214.21 697.285 214.214 c 698.07 214.214 l 699.547
216.874 l 701.02 219.534 l 700.68 219.601 l 700.492 219.64 700.332
219.663 700.328 219.655 c 700.324 219.644 700.148 219.405 699.938
219.12 c 698.918 217.745 697.789 216.886 696.492 216.483 c 696.059
216.351 695.957 216.343 695.109 216.343 c 694.25 216.339 694.164
216.351 693.77 216.483 c 692.738 216.827 692.031 217.593 691.699
218.722 c 691.613 219.023 691.578 219.304 691.559 219.933 c 691.531
220.753 l 692 220.858 l 692.254 220.917 694.57 221.429 697.145 221.999
c 701.828 223.038 l 701.793 223.37 l 701.746 223.823 701.496 224.792
701.301 225.288 c 700.469 227.366 698.797 228.308 695.949 228.308 c h
695.094 226.257 m 695.246 226.257 695.402 226.233 695.547 226.191 c
696.277 225.98 696.684 225.187 696.68 223.976 c 696.68 223.78 696.66
223.597 696.641 223.566 c 696.621 223.534 696.426 223.468 696.207
223.421 c 695.992 223.374 695.508 223.265 695.133 223.179 c 694.758
223.093 693.879 222.894 693.176 222.733 c 692.477 222.573 691.891
222.441 691.875 222.441 c 691.797 222.441 692.059 223.558 692.246
224.015 c 692.781 225.339 694.012 226.273 695.094 226.257 c h
695.094 226.257 m f
761.531 228.304 m 761.426 228.304 761.32 228.3 761.211 228.296 c
758.602 228.206 756.391 227.366 754.453 225.73 c 752.949 224.464
751.984 222.874 751.586 221.007 c 751.422 220.241 751.422 219.038
751.586 218.378 c 751.949 216.917 753.074 215.573 754.555 214.831 c
755.312 214.452 756.488 214.132 757.574 214.011 c 758.238 213.933
760.137 213.983 761.211 214.105 c 761.73 214.163 762.508 214.214
762.941 214.214 c 763.727 214.218 l 765.199 216.874 l 766.672 219.534 l
766.324 219.601 l 765.988 219.663 765.977 219.663 765.902 219.546 c
765.117 218.366 764.027 217.343 763.02 216.839 c 762.242 216.448
761.645 216.312 760.715 216.312 c 759.598 216.312 758.855 216.585
758.195 217.249 c 757.77 217.679 757.504 218.144 757.34 218.745 c
757.223 219.187 757.145 220.038 757.184 220.429 c 757.219 220.761 l
757.562 220.839 l 757.754 220.882 760.066 221.394 762.699 221.976 c
767.484 223.038 l 767.449 223.355 l 767.43 223.526 767.336 223.98
767.238 224.358 c 766.543 227.124 764.793 228.339 761.531 228.304 c h
760.648 226.257 m 761.312 226.288 761.875 225.96 762.129 225.288 c
762.266 224.929 762.367 224.081 762.316 223.749 c 762.285 223.515 l
759.992 222.995 l 758.734 222.71 757.66 222.464 757.609 222.452 c
757.492 222.421 757.492 222.468 757.621 223.093 c 757.816 224.038
758.219 224.819 758.785 225.355 c 759.395 225.933 760.062 226.233
760.648 226.257 c h
760.648 226.257 m f
525.109 233.023 m 524.594 233.026 524.555 232.991 524.781 232.718 c
525.25 232.163 526.938 231.683 531.172 230.905 c 534.355 230.319
535.828 229.968 536.492 229.632 c 536.648 229.55 536.781 229.46 536.781
229.429 c 536.781 229.398 536.559 229.14 536.285 228.855 c 534.625
227.105 533.59 225.163 533.102 222.874 c 532.969 222.257 532.961
222.108 532.957 220.999 c 532.957 219.843 532.961 219.773 533.105
219.226 c 533.367 218.218 533.75 217.444 534.367 216.683 c 535.57
215.191 537.176 214.331 539.27 214.062 c 539.457 214.038 540.074
214.015 540.645 214.011 c 542.715 213.999 544.23 214.339 546.055
215.233 c 547.477 215.933 548.59 216.722 549.727 217.855 c 550.406
218.53 550.836 219.046 551.332 219.78 c 552.824 222.003 553.543 224.999
553.121 227.233 c 552.656 229.694 550.844 231.694 548.402 232.444 c
547.773 232.636 547.219 232.745 546.508 232.816 c 545.867 232.878
543.613 232.878 543.199 232.819 c 543.035 232.792 539.148 232.827
534.238 232.901 c 529.469 232.968 525.359 233.023 525.109 233.023 c h
544.453 230.55 m 545.398 230.573 546.223 230.136 546.672 229.265 c
547.059 228.515 547.223 227.788 547.27 226.608 c 547.316 225.319
547.148 223.948 546.734 222.253 c 545.945 219.026 544.453 216.941
542.562 216.417 c 542.066 216.28 541.246 216.273 540.867 216.405 c
539.574 216.851 538.902 218.3 538.902 220.632 c 538.902 222.655 539.543
225.515 540.395 227.284 c 540.875 228.288 541.734 229.366 542.43
229.839 c 543.109 230.3 543.809 230.534 544.453 230.55 c h
544.453 230.55 m f
624.68 228.28 m 623.188 228.276 622.664 228.21 620.75 227.784 c 619.184
227.433 619.102 227.429 618.559 227.601 c 618.316 227.679 618.102
227.722 618.078 227.698 c 618.055 227.675 617.691 226.687 617.27
225.507 c 616.848 224.323 616.469 223.269 616.426 223.159 c 616.383
223.05 616.352 222.952 616.352 222.937 c 616.352 222.925 616.492
222.913 616.66 222.913 c 616.969 222.913 l 617.141 223.187 l 617.965
224.534 619.258 225.597 620.625 226.05 c 621.941 226.491 623.375
226.468 623.977 225.991 c 624.199 225.816 624.367 225.405 624.363
225.034 c 624.359 224.636 624.105 223.593 624 223.538 c 623.957 223.515
623.566 223.433 623.137 223.355 c 617.832 222.394 614.754 220.632
613.848 218.038 c 613.543 217.171 613.496 216.284 613.727 215.683 c
614.023 214.894 614.828 214.296 615.879 214.081 c 616.352 213.987
617.879 213.987 618.5 214.081 c 619.48 214.23 620.398 214.558 621.156
215.034 c 621.566 215.292 621.754 215.441 622.297 215.917 c 622.453
216.058 l 622.488 215.542 l 622.52 215.058 622.633 214.585 622.754
214.437 c 622.797 214.386 623.465 214.37 625.781 214.37 c 628.75 214.37
l 628.812 214.636 l 628.902 215.019 628.898 215.026 628.625 215.144 c
627.789 215.499 627.508 216.069 627.664 217.081 c 627.699 217.308
628.113 219.034 628.586 220.921 c 629.551 224.776 629.621 225.093
629.621 225.796 c 629.625 226.233 629.605 226.339 629.477 226.628 c
629.207 227.23 628.566 227.687 627.605 227.964 c 626.75 228.21 626.086
228.284 624.68 228.28 c h
623.598 221.8 m 623.605 221.8 623.609 221.8 623.613 221.8 c 623.645
221.769 623.238 220.253 623.082 219.819 c 622.504 218.21 621.617
217.187 620.566 216.913 c 619.453 216.624 618.773 217.202 618.996
218.257 c 619.324 219.835 620.676 220.968 623.047 221.659 c 623.309
221.737 623.539 221.792 623.598 221.8 c h
623.598 221.8 m f
634.352 214.062 m 634.152 214.089 633.531 214.206 632.969 214.319 c
632.41 214.433 631.855 214.526 631.734 214.526 c 631.613 214.526
631.285 214.468 631 214.394 c 630.719 214.319 630.477 214.273 630.465
214.284 c 630.449 214.296 630.547 214.917 630.68 215.663 c 630.809
216.409 631.02 217.597 631.141 218.3 c 631.363 219.585 l 631.715
219.601 l 632.062 219.616 l 632.094 219.261 l 632.23 217.827 632.773
216.898 633.793 216.366 c 635.289 215.589 637.738 215.816 638.75
216.823 c 639.027 217.101 639.164 217.335 639.254 217.694 c 639.336
218.015 639.23 218.304 638.922 218.601 c 638.512 218.999 638.02 219.194
636.188 219.691 c 633.91 220.304 632.941 220.999 632.668 222.222 c
632.469 223.112 632.789 224.417 633.441 225.362 c 634.309 226.62
636.145 227.718 638.02 228.097 c 639.426 228.378 640.734 228.374
642.473 228.073 c 643.762 227.851 644.168 227.851 644.828 228.066 c
645.059 228.14 645.258 228.191 645.27 228.175 c 645.285 228.163 645.141
227.249 644.957 226.148 c 644.617 224.144 l 644.262 224.144 l 643.906
224.144 l 643.762 224.511 l 643.289 225.722 642.305 226.441 640.906
226.589 c 640.473 226.636 640.293 226.632 639.918 226.566 c 638.68
226.347 637.871 225.53 638.242 224.87 c 638.477 224.448 638.934 224.233
640.828 223.648 c 641.676 223.386 642.52 223.112 642.711 223.042 c
643.543 222.726 644.262 222.136 644.539 221.542 c 644.98 220.597
644.828 219.273 644.117 217.882 c 643.094 215.886 641.027 214.605
638.07 214.132 c 637.449 214.03 634.918 213.983 634.352 214.062 c h
634.352 214.062 m f
672.844 214.085 m 672.488 214.124 671.641 214.253 670.957 214.366 c
670.277 214.48 669.586 214.589 669.422 214.608 c 669.02 214.655 668.461
214.526 667.949 214.273 c 667.578 214.085 667.551 214.077 667.574
214.183 c 667.586 214.241 667.754 215.105 667.941 216.101 c 668.781
220.534 668.961 221.48 668.988 221.585 c 669.012 221.687 669.055
221.702 669.379 221.718 c 669.746 221.733 l 669.715 221.21 l 669.68
220.651 669.75 219.905 669.887 219.358 c 670.289 217.73 671.406 216.679
673.141 216.3 c 673.766 216.163 675.195 216.136 675.824 216.249 c
677.473 216.55 678.492 217.323 678.84 218.534 c 679.086 219.39 678.621
220.159 677.5 220.737 c 677.23 220.874 676.293 221.241 675.41 221.55 c
673.391 222.261 673.316 222.292 672.824 222.542 c 671.688 223.124
670.961 223.874 670.684 224.741 c 670.527 225.233 670.496 226.097
670.609 226.737 c 670.812 227.909 671.375 229.144 672.098 230.011 c
672.289 230.241 672.305 230.28 672.223 230.312 c 672.172 230.331
671.375 230.444 670.453 230.562 c 667.18 230.983 665.902 231.175
664.469 231.46 c 662.48 231.855 661.336 232.339 661.18 232.855 c
661.145 232.972 l 662.707 232.972 l 663.566 232.972 666.465 232.948
669.145 232.921 c 671.824 232.894 675.254 232.87 676.77 232.866 c
