Basis of rails-driven app for local business
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
This repo is archived. You can view files and clone it, but cannot push or open issues/pull-requests.

60 lines
3.5 KiB

  1. === | ===
  2. === Tripinfo | === Drivers
  3. === | ===
  4. File version : 3 | File version : 3
  5. Last update : 01/03/2005 | Last update : 12/22/1997
  6. Number of recs: 8512 | Number of recs: 40
  7. Header length : 1634 | Header length : 706
  8. Record length : 416 | Record length : 197
  9. --- | ---
  10. Field Name Type Length Decimal Pos | Field Name Type Length Decimal Pos
  11. Period C 3 0 | Driver id C 3 0
  12. Dvr id C 3 0 | L name C 20 0
  13. Dvr name C 25 0 | F name C 15 0
  14. Dvr name f C 15 0 | Rate N 4 2
  15. Trip id C 7 0 | Ss nbr C 11 0
  16. Tractor n C 5 0 | Dob D 8 0
  17. Trailer n C 6 0 | D lic nbr C 20 0
  18. Hub out N 6 0 | Dl state C 2 0
  19. Hub in N 6 0 | Dl exp D 8 0
  20. Start date D 8 0 | Phy exp D 8 0
  21. End date D 8 0 | Hire date D 8 0
  22. Trip orig C 25 0 | Status C 1 0
  23. Shipper C 25 0 | Depend C 1 0
  24. Dest C 25 0 | Street C 25 0
  25. Load orig C 25 0 | City C 20 0
  26. Loading N 6 2 | State C 2 0
  27. Unloading N 6 2 | Zip C 5 0
  28. Permits N 6 2 | Phone C 14 0
  29. Tolls N 6 2 | Com chk no C 10 0
  30. Scales N 6 2 | Truck C 5 0
  31. Tk repair N 8 2 | Trailer C 6 0
  32. Tk f gal N 8 3 |
  33. Tk f cost N 8 2
  34. Tk o gal N 2 0
  35. Tk o cost N 6 2
  36. Rf f gal N 7 3
  37. Rf f cost N 6 2
  38. Rf o gal N 2 0
  39. Rf o cost N 6 2
  40. S pick up N 6 2
  41. Wash N 6 2
  42. Layover N 6 2
  43. Pallets N 6 2
  44. Misc N 8 2
  45. Tl repair N 8 2
  46. Tk service N 6 2
  47. Tl service N 6 2
  48. Rf service N 6 2
  49. Comchecks N 8 2
  50. Trip hub N 5 0
  51. Load miles N 5 0
  52. Tk mileage N 5 2
  53. Reimbur N 7 2
  54. Other pay N 7 2
  55. To don N 7 2
  56. Trip cost N 8 2
  57. Federal N 7 2
  58. Rate N 4 2
  59. Ss nbr C 11 0
  60. Hire date D 8 0