Basis of rails-driven app for local business
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
This repo is archived. You can view files and clone it, but cannot push or open issues/pull-requests.
 
 
 
 
 

60 lines
3.5 KiB

=== | ===
=== Tripinfo | === Drivers
=== | ===
File version : 3 | File version : 3
Last update : 01/03/2005 | Last update : 12/22/1997
Number of recs: 8512 | Number of recs: 40
Header length : 1634 | Header length : 706
Record length : 416 | Record length : 197
--- | ---
Field Name Type Length Decimal Pos | Field Name Type Length Decimal Pos
Period C 3 0 | Driver id C 3 0
Dvr id C 3 0 | L name C 20 0
Dvr name C 25 0 | F name C 15 0
Dvr name f C 15 0 | Rate N 4 2
Trip id C 7 0 | Ss nbr C 11 0
Tractor n C 5 0 | Dob D 8 0
Trailer n C 6 0 | D lic nbr C 20 0
Hub out N 6 0 | Dl state C 2 0
Hub in N 6 0 | Dl exp D 8 0
Start date D 8 0 | Phy exp D 8 0
End date D 8 0 | Hire date D 8 0
Trip orig C 25 0 | Status C 1 0
Shipper C 25 0 | Depend C 1 0
Dest C 25 0 | Street C 25 0
Load orig C 25 0 | City C 20 0
Loading N 6 2 | State C 2 0
Unloading N 6 2 | Zip C 5 0
Permits N 6 2 | Phone C 14 0
Tolls N 6 2 | Com chk no C 10 0
Scales N 6 2 | Truck C 5 0
Tk repair N 8 2 | Trailer C 6 0
Tk f gal N 8 3 |
Tk f cost N 8 2
Tk o gal N 2 0
Tk o cost N 6 2
Rf f gal N 7 3
Rf f cost N 6 2
Rf o gal N 2 0
Rf o cost N 6 2
S pick up N 6 2
Wash N 6 2
Layover N 6 2
Pallets N 6 2
Misc N 8 2
Tl repair N 8 2
Tk service N 6 2
Tl service N 6 2
Rf service N 6 2
Comchecks N 8 2
Trip hub N 5 0
Load miles N 5 0
Tk mileage N 5 2
Reimbur N 7 2
Other pay N 7 2
To don N 7 2
Trip cost N 8 2
Federal N 7 2
Rate N 4 2
Ss nbr C 11 0
Hire date D 8 0