March 7, 2004 Race Results 03/07/2004
Place Name Brand Num. Moto1 Moto2
30+
1 Shane Vaughn HON 33 3 1
2 Jason Kraus HON 75 2 2
3 Rayford Collins Jr. HON 67 1 3
4 Jeremy Robinson HON 4 4 4
5 Tim Ripley HON 15 5 5
6 Brooks Holcomb YAM 27 6 6
7 John Wilder KTM 123 7 7
8 Davd Winstead KAW 43 8 8
9 Donny Lewis SUZ 126 9 9
10 Lee Mannin SUZ 69 10 10
50 4-6
1 Yeiser Ross KTM 34 1 1
2 Ian Legens COB 30 2 2
3 Blake Pollard COB 12 4 3
4 Austin Grabow KTM 0 3 4
50 7-8
1 Brice Klippel COB 40k 1 1
2 Adam Collins KTM 67 2 2
3 Garrett Williams COB 503 3 3
4 Trent (t-mac) Macdiarmid KTM 583 4 4
125 C
1 Danny Giesler SUZ 387 1 2
2 Austin Guhy KAW 746 5 3
3 Shane Rose YAM 19 4 4
4 Hunter Sykes HON / 2 6
5 Preston Seratt SUZ 29 7 5
6 Daniel Russell YAM 463 6 8
7 Myles Taylor SUZ 924 14 1
8 Brandon Thompson YAM 667 11 9
9 Blake Bissinger KTM 217 8 12
10 Jason Gable YAM 0 12 11
11 Brendon Smith HON 271 3 DNF
12 Brittney Infield SUZ 427 13 13
13 Daniel Sharp YAM 89 DNF 7
14 Shea Lattus HON 103 9 DNF
15 Scott Hutson KTM 620 10 DNF
16 Stephen Harris YAM 2 DNS 10
25+ QUAD
1 Jim Moll YAM 65 1 1
ATV 2-STROKE B
1 Chris Rotenberry HON 77 1 1
ATV 4-STROKE B
1 Stephen Wofford HON 243 2 1
2 Brandon Stout HON 7 1 2
3 Matt Mount HON 80 3 3
ATV 4-STROKE C
1 Spencer Morris HON 02 1 2
2 Jeremy Boaz HON 8 3 1
3 Tommy Sheppard YAM 2 2 DNS
ATV BEG
1 Ethan Gibbons YAM 51 1 1
65 10-11
1 Gavin Stover KAW 7g 2 1
2 Jess Wilder KTM 711 1 2
3 Taylor Erwin YAM 117 3 3
4 Shawn Yeager KAW 654 4 4
5 Logan Manley COB 4 5 6
6 Jon Ross Lowe KTM 18 7 5
7 Clayton Bradshaw KTM 5 6 7
8 Kylie Infield KTM 721 8 8
85 12-13
1 Matthew Mckinney SUZ 171 1 1
2 Matthew Shaul KAW 88 3 2
3 Ty Smithson SUZ 249 2 4
4 Cory Windle HON 7 6 3
5 Tommy Deroe HON 43 4 5
6 Hunt Lott HON 99 5 6
7 Chad Butts YAM 8 8 7
8 Curtiss Sloan YAM 55 10 8
9 Chris Leible HON 491 11 9
10 Alex Blackwell SUZ 6c 12 10
11 Tony Thomas YAM 6a 7 DNS
125 B
1 Casey Johnson YAM 16 3 1
2 Blair Miller KTM 95 2 2
3 Kyle Dortch SUZ 34 1 3
4 Carey Willett YAM 380 4 4
5 Rusty Harris YAM 5 5 5
6 Jerrod Slayton HON 567 7 6
7 Brandon Burrow HON 579 6 7
8 Dillion Clayton YAM 56 9 8
9 Troy West KTM 58 8 9
250 PRO
1 Jamaal Bond HON 547 1 1
2 Jason Perry HON 918 3 2
3 Jason Kraus HON 75 2 4
4 Jody Howell HON 36 4 3
65 BEG
1 Brice Klippel COB 40k 1 1
2 Chad Blackwell KAW 5c 2 2
3 Garrett Williams COB 503 3 3
4 Adad Grabow KAW 00 5 4
5 Emanuel Azevebo HON 33 4 DNF
65 7-9
1 Clayton Bradshaw KTM 5 3 2
2 Jon Ross Lowe KTM 18 5 1
3 Adam Collins KTM 67 2 4
4 Corey Holcomb COB 17 1 5
5 Logan Manley COB 4 4 3
WOMEN'S OPEN
1 Sheena Guhy KAW 900 1 1
2 Brittney Infield SUZ 427 2 2
3 Carrie Arant YAM 363 3 3
4 Kylie Infield KTM 721 4 4
125 PRO
1 Jamaal Bond HON 547 1 1
2 Brent Brush YAM 90 2 2
40+
1 Tim Ripley HON 15 1 1
2 Brooks Holcomb YAM 27 2 2
3 John Wilder KTM 123 3 3
4 Max Garnett YAM 317 4 4
5 Steve West HON 48 5 5
6 Mike West HON 8 7 6
7 Ray Shaul KAW 43 6 7
8 Joel Cook YAM 47 8 8
9 Mark Holland YAM 235 10 9
10 Jim Bingham HON 3 9 10
250 B
1 Eric Goetz YAM 851 2 1
2 Greg Lovins YAM 243 1 2
3 Jerrod Slayton HON 567 4 3
4 Aaron Thomas YAM 6x 3 4
5 Ross Woods HON 1 5 5
6 H.reece Lemay HON 29 6 DNF
250 C
1 George Adams HON 32 1 2
2 Todd Bradford HON 2 2 3
3 Jason Williford YAM 23 3 4
4 Manuel Guzman HON 7 4 5
5 John Thompson HON 214 5 6
6 Keith Lovins YAM 4 6 7
7 Myles Taylor SUZ 924 DNS 1
SUPER MINI
1 Matthew Mckinney SUZ 171 1 1
2 Matthew Shaul KAW 88 2 3
3 Ty Smithson SUZ 249 4 2
4 Cory Windle HON 7 3 4
5 Chad Butts YAM 8 6 6
6 Curtiss Sloan YAM 55 10 5
7 Jess Wilder YAM 711 8 7
8 Chris Leible HON 491 7 8
9 Alex Blackwell SUZ 6a 9 9
10 Blake Bissinger KTM 217 5 DNS
11 Tony Thomas YAM 6x DNF DNS
125 BEG
1 Joe Wooten YAM 131 1 2
2 Fraser Gaulden HON 111 3 1
3 Ross Ferrell YAM 12 2 3
4 Dewayne House KAW 486 4 4
5 Zach Coleman YAM 20 5 5
6 Joey Mcmillen HON 619 5 DNS
250 BEG
1 Jonathan Muncrief YAM 829 1 1
2 Jeff Grabow HON 1 2 2
3 Joel Cook YAM 47 3 3
4 Jeff West HON 140 4 4
50 SHAFT
1 Yeiser Ross KTM 34 1 1
2 Austin Williams YAM 60 2 2
SCHOOL BOY
1 Kyle Dortch SUZ 34 1 1
2 Carey Willett YAM 380 2 2
3 Danny Giesler SUZ 387 4 3
4 Brandon Burrow HON 579 3 4
5 Ty Smithson SUZ 249 7 5
6 Austin Guhy KAW 746 6 6
7 Joe Wooten YAM 131 9 7
8 Matthew Mckinney SUZ 171 5 DNS
9 Shea Lattus HON 103 8 DNS
10 Myles Taylor SUZ 924 DNS DNS
85 BEG
1 Christopher Miller KAW 32 1 1
2 Nico Smith YAM 68 2 2
3 Kurtis Holland HON 3 3 3
4 Michael Harris KAW 1 5 4
5 Ben Coates YAM 9 4 DNS
6 Brian Stevens YAM 217 DNS DNS
85 7-11
1 Logan Pollard SUZ 70 1 1
2 Gavin Stover HON 7g 2 2
3 Jess Wilder YAM 711 5 3
4 Taylor Erwin YAM 17 4 4
5 Zack Patterson KAW 6 3 DNS
6 Shawn Yeager KAW 654 DNS DNS
90cc super stock quad
1 Cody Gibson HON 66 1 1
2 Garrett Malugen SUZ g1 2 2
3 Derek Patrick HON 55 DNS DNS
0-300
1 Dusty Ritchie HON 444 2 1
2 Tyler Coffman YAM 19 1 2
3 Briann Stout HON 7 3 3
0-90
1 Trevor Patrick HON 5 1 1
16-24
1 Brent Brush YAM 90 1 1
2 Jerrod Slayton HON 567 2 2
3 Greg Lovins YAM 243 3 3
4 Eric Goetz YAM 851 5 4
5 Brandon Thompson YAM 667 8 5
6 Blair Miller KTM 95 4 DNS
7 Dillion Clayton YAM 56 6 DNS
8 Hunter Sykes HON / 7 DNS
9 Casey Johnson YAM 16 DNF DNS
25+
1 Shane Vaughn HON 33 2 1
2 Rayford Collins Jr. HON 67 1 3
3 Jason Kraus HON 75 3 2
4 Jody Howell HON 36 4 4
5 George Adams HON 32 DNS DNS