navButton
navButton
navButton
navButton
navButton
navButton
navButton
navButton
navButton
APRIL 10, 2004 Race Results 04/10/2004
Place Name Brand Number Moto1 Moto2
125 C
1 Danny Giesler SUZ 387 2 1
2 Dean Garside HON 13 3 3
3 Brandon Powers YAM 583 5 2
4 Zach Jackson HON 00 6 4
5 Preston Seratt SUZ 29 4 7
6 Doni Schmitzer SUZ 143 7 5
7 Brittney Infield SUZ 427 8 6
8 Myles Taylor SUZ 924 1 DNF
9 Justin Essary YAM 591 9 DNF
25+
1 Jason Perry HON 918 1 1
2 Alan Weatherford HON 23 2 2
3 Thor Thonteinsson SUZ 100 3 3
ATV 2-STROKE C
1 Kurt Parham HON 15 1 1
2 Rusty Sawyers HON 80 2 DNF
ATV 4-STROKE C
1 Trey Hardin YAM 77 1 1
2 Tommy Sheppard YAM 2 2 3
3 Josh Berry HON 7/ 4 2
4 Stacy Eary HON 9 3 4
85 7-11
1 Shawn Yeager KAW 654 2 1
2 Zack Patterson KAW 91 1 3
3 Bryan Jones HON 993 3 2
4 Logan Parks YAM 85/ 4 4
85 12-13
1 Matthew Shaul KAW 88 1 1
2 Bradley Greer HON 85 2 2
3 Hunt Lott HON 99 4 3
4 Chad Butts YAM 8 3 4
5 Charlie Smith KAW 87 6 5
6 Will Bruce YAM 511 5 6
7 Josh Phillips HON 84 7 7
8 Cody Thompson HON 307 8 8
50 SHAFT
1 Brandon Morris KTM 9 1 1
50 7-8
1 Brice Klippel COB 40k 1 1
2 Justin Morris COB 40k/ 2 2
0-90
1 Bradley Rose Unk 98 1 1
ATV BEG
1 Brent Auvenshire HON 7 1 1
2 Briann Stout HON 7/ 2 2
0-300
1 Brad Clark HON 721 1 1
2 Jamie Gray YAM 68 2 2
SCHOOL BOY
1 Kyle Dortch SUZ 34 2 1
2 Myles Taylor SUZ 924 1 2
3 Danny Giesler SUZ 387 3 3
4 Brandon Powers YAM 583 5 4
5 Dean Garside HON 13 4 DNS
16-24
1 Aaron Thomas YAM 6x 2 2
2 Brent Brush YAM 2 4 1
3 Pooh-bear Guiden SUZ 17 3 3
4 Greg Lovins YAM 243 1 DNF
30+
1 Luke Craddock KTM 71 2 1
2 Brooks Holcomb YAM 27 1 2
3 Thor Thonteinsson SUZ 100 3 3
4 Doug White HON 289 4 4
65 BEG
1 Dolton Downing KTM 1 1 1
2 Joshua Shaul KAW 89 3 2
3 Nicholas Cooper KAW 175 4 3
4 Dalton Pitts SUZ 99 2 DNS
5 Brice Klippel COB 40k 99 99
65 7-9
1 Corey Holcomb SUZ 17 1 1
2 Justin Morris KTM j4 2 2
3 Clayton Bradshaw KTM 5 4 3
4 Logan Manley COB 39 3 4
85 BEG
1 Christopher Miller KAW 32 1 2
2 Josh Phillips HON 84 4 1
3 Rusty Paine KAW 59 2 3
4 Drew Simpson HON 228 3 4
5 Logan Parks YAM 85/ 5 5
6 Chase Riley SUZ 8 6 6
7 Josh Lovell KAW 7 8 7
8 Jonathan Miller KAW 51 7 9
9 Manuel Avevedo HON 9 9 8
WOMEN'S OPEN
1 Doni Schmitzer SUZ 143 1 1
2 Brittney Infield SUZ 427 2 2
3 Kylie Infield KTM 721 3 3
250 C
1 Myles Taylor SUZ 924 1 1
2 Rodney Simpson HON 34 3 2
3 Keith Lovins YAM 4 4 3
4 Mattew Hendrix HON 31 2 DNF
40+
1 Brooks Holcomb YAM 27 1 1
2 Donny Lewis SUZ 126 2 3
3 Davd Winstead KAW 43 3 4
4 Ben Thomas YAM 6x 6 2
5 Roy Giesler SUZ 319 4 5
6 Ken Houston SUZ 400 5 6
125 BEG
1 Hunt Lott HON 942 1 1
2 Ross Ferrell YAM 12 2 2
3 Zach Coleman YAM 20 5 3
4 Kris Craig SUZ 121 4 4
5 Andy White HON 86 3 5
6 Jon Dycus KAW 8 6 6
7 Joseph Rogers SUZ 50 7 7
250 BEG
1 Chris Cooper SUZ 252 1 1
65 10-11
1 Shawn Yeager KAW 654 2 1
2 Corey Holcomb SUZ 17 1 2
3 Logan Manley COB 39 3 3
4 Clayton Bradshaw KTM 5 4 4
5 Chas Lomax KAW 9 5 5
6 Kylie Infield KTM 721 6 6
SUPER MINI
1 Matthew Shaul KAW 88 1 1
2 Chad Butts YAM 8 2 2
3 Will Bruce YAM 511 3 3
4 Zack Patterson KAW 91 4 4
5 Charlie Smith KAW 87 6 3
6 Cody Thompson HON 307 5 5
125 PRO
1 Brent Brush YAM 2 1 1
125 B
1 Kyle Dortch SUZ 34 1 1
250 PRO
1 Jason Perry HON 918 1 1
250 B
1 Alan Weatherford HON 23 2 1
2 Reece Lemay HON 29 3 2
3 Greg Lovins YAM 243 1 DNS